MLLDPE
MLLDPE: Blown Film Grade
Grade | Density | MFR | Characteristic | Use | Originate from |
SP-4020 | 937 | 1.8 | Rigid, heat resistant | Toothpaste film, cooking film below 115 ° C | PRIME POLYMER GROUP |
SP-3010 | 0.9 | 0.9 | Rigid, high melt strength, high heat seal strength, easy processing | Heavy packaging | |
SP-2510 | 922 | 1.5 | Rigid, high melt strength, high heat seal strength, easy processing | Heavy packaging | |
SP-2520 | 925 | 1.9 | Balance of rigidity and strength, transparent and shiny, easy to process | Self-supporting packaging | |
SP-2320/H | 920 | 1.9 | High transparency,high gloss, good strength, easy processing | Highly transparent packaging, liquid packaging, frozen food packaging | |
SP-2020/H | 915 | 2.2 | High strength, low temperature heat sealing and heat sealing strength, soft | Liquid packaging, high speed automatic packaging, frozen packaging | |
SP-1510/H | 915 | 1 | High melt tension and film strength, low temperature heat sealing | Heavy packaging, improved film strength and heat sealability, liquid bags | PRIME POLYMER GROUP |
SP-1520/H | 913 | 1.9 | High strength, low temperature heat seal | Milk film, strength and heat sealability improvement | |
SP-1020 | 909 | 2 | High strength, low temperature heat sealing, good transparency, softness | Improve strength and heat sealability | |
SP-0510 | 903 | 1.2 | High strength, ultra low temperature heat sealing, soft | frozen food bags, large bags | |
7810D | 918 | 1 | High Performance | Heavy duty films, Lamination films, Foodpackaging Muti-layerpackaging films andfreezer packaging films | PTT Global Chemical |
7810A | 918 | 1 |
MLLDPE:Cast Film Grade
Grade | Density | MFR | Characteristic | Use | Originate from |
SP0540 | 904 | 3.8 | Highly transparent, high strength, low temperature heat seal | Ultra-low temperature heat sealing,self-adhesive protective film | PRIME POLYMER GROUP |
SP1540 | 913 | 3.8 | Highly transparent, soft, low temperature heat seal | Low temperature heat sealing,high transparent packaging | |
SP2040 | 918 | 3.8 | High strength, low temperature heat seal,soft | General heat seal film | |
SP2540 | 924 | 3.8 | High speed molding, low odor, high strength | Medium temperature heat sealing film, <100°C cooking film | |
SP4030 | 938 | 4 | High speed molding, low odor | Medium temperature heat sealing film, <115°C cooking film |